Sep. 7 - at Tennessee 20-35 L
Sep. 14 - NE Louisiana 44- 0 W
Sep. 28 - at Michigan 9-38 L
Oct. 5 - at Oregon 41-22 W
Oct. 12 - Arizona State 34-42 L
Oct. 19 - at Washington 21-41 W
Oct. 26 - at California 38-29 W
Nov. 2 - Stanford 20-21 L
Nov. 9 - Washington State 38-14 W
Nov. 16 - at Arizona 7-35 L
Nov. 23 - Southern Cal (OT) 48-41 W
|
Conference Overall
Team W L T PF PA W L T PF PA
Arizona St 8 0 0 346 182 11 1 0 488 216
Washington 7 1 0 268 140 9 3 0 391 254
Stanford 5 3 0 153 176 7 5 0 247 229
UCLA 4 4 0 257 245 5 6 0 330 318
Oregon 3 5 0 269 271 6 5 0 378 356
California 3 5 0 224 288 6 6 0 382 407
USC 3 5 0 210 211 6 6 0 325 267
Arizona 3 5 0 226 256 5 6 0 310 280
Washington St 3 5 0 205 222 5 6 0 314 317
Oregon St 1 7 0 125 283 2 9 0 216 388
|