2010 Depth Chart

This is only a speculative offensive depth chart for the 2010 season.

OFFENSE
QB 4 Kevin Prince (6-2, 230, So*) OR
12 Richard Brehaut (6-2, 222, So)
11 Darius Bell (6-0, 218, So)
18 Nick Crissman (6-3, 205, So*)

TB 23 Jonathan Franklin (5-10, 198, So*) OR
33 Derrick Coleman (6-0, 231, Jr)
28 Malcolm Jones (6-0, 223, Fr)
6 Jordon James (5-11, 191, Fr)
45 Tobi Umodi (5-11, 240, Sr*)

F 7 Morrell Presley (6-4, 222, So) OR
2 Anthony Barr (6-5, 228, Fr)
24 Christian Ramirez (6-2, 215, Sr*)

SE 83 Nelson Rosario (6-5, 218, Jr)
1 Randall Carroll (5-10, 186, So) OR
9 Jerry Johnson (6-4, 208, So*)

FL 82 Taylor Embree (6-3, 201, Jr)
10 Ricky Marvray (5-11, 188, Fr*)
3 Josh Smith (6-0, 197, Jr*)
88 Jerry Rice Jr. (5-11, 192, Fr*)

TE 87 Cory Harkey (6-5, 259, Jr)
8 Joseph Fauria (6-7, 259, So*)
48 Kevin McDermott (6-5, 239, So*)
36 Jayson Allmond (6-0, 260, Fr*)

LT 72 Sean Sheller (6-5, 300, Sr*)
75 Chris Ward (6-4, 318, Fr)
78 Brett Downey (6-7, 302, So*)

LG 77 Darius Savage (6-4, 339, Sr*)
75 Chris Ward (6-4, 318, Fr)
67 Casey Griffiths (6-4, 286, So)

C 66 Ryan Taylor (6-3, 298, Sr*)
64 Greg Capella (6-4, 320, Fr*)
63 Kody Innes (6-4, 279, Fr)

RG 62 Eddie Williams (6-1, 329, Sr*)
71 Wade Yandall (6-4, 329, Fr)

RT 73 Micah Kia (6-5, 321, Sr*)
65 Mike Harris (6-5, 319, Jr*)
78 Brett Downey (6-7, 302, So*)
70 Connor Bradford (6-5, 249, So*)

DEFENSE
SS 6 Tony Dye (5-11, 205, Jr)
1 Dietrich Riley (6-0, 201, Fr)
4 Stan McKay (6-1, 194, Fr*)

FS 3 Rahim Moore (6-1, 196, Jr)
19 Dalton Hilliard (6-0, 192, So)
15 Alex Mascarenas (5-10, 189, Fr*)

LC 22 Sheldon Price (6-2, 178, So)
7 Courtney Viney (5-8, 168, Jr*)
25 Damien Thigpen (5-8, 178, So)

RC 21 Aaron Hester (6-1, 203, So*)
26 Andrew Abbott (5-10, 178, So*)
8 Anthony Jefferson (6-1, 177, Fr)

SLB 10 Akeem Ayers (6-4, 255, Jr*)
35 Jordan Zumwalt (6-4, 225, Fr)
58 Isaiah Bowens (6-1, 241, Fr*)
17 David Allen (6-2, 225, So*)

MLB 43 Steve Sloan (6-4, 228, Jr*) OR
42 Patrick Larimore (6-3, 249, So*)
35 Jordan Zumwalt (6-4, 225, Fr)
55 Todd Golper (6-0, 228, Fr*)

WLB 11 Sean Westgate (5-11, 217, Jr)
20 Glenn Love (6-4, 220, Jr*)
41 Mike Schmitt (6-1, 231, Sr*)
48 Jared Koster (6-1, 213, Fr)

LDE 89 Nate Chandler (6-5, 290, Jr*)
96 Iuta Tepa (6-1, 248, So)
91 Reginald Stokes (6-3, 272, Sr*)

DT1 99 Justin Edison (6-4, 290, Jr*)
9 Donovan Carter (6-1, 280, So*)
61 Andy Keane (6-2, 276, Sr*)

DT2 85 David Carter (6-5, 301, Sr*)
71 Cassius Marsh (6-4, 285, Fr)
98 Seali'i Epenesa (6-2, 320, Fr)

RDE 97 Damien Holmes (6-3, 265, So*)
59 Keenan Graham (6-2, 245, Fr*)
94 Owamagbe Odighizuwa (6-4, 240, Fr)


SPECIAL TEAMS
P 18 Jeff Locke (6-1, 210, So*)
39 Danny Rees (6-3, 188, Sr*)

PK 25 Kai Forbath (6-0, 191, Sr*)
18 Jeff Locke (6-1, 210, So*)

LS 52 Christian Yount (6-1, 243, Sr)

H 39 Danny Rees (6-3, 188, Sr*)

KR/PR 3 Josh Smith (6-0, 197, Jr*)
82 Taylor Embree (6-3, 201, Jr)

Current as of Aug 30, 2010
+ indicates injury * indicates utilized redshirt year
italics indicates non-scholarship player

BEAR ESSENTIALS
Party Cooler Bucket for your TAILGATE!
Party Cooler Bucket
Available at
This site is an independent fan site. It is not affiliated with, sponsored by, endorsed by, or a representative of
the UCLA athletic department or football program.

© 2010 BruinGold.com. All Rights Reserved. Established on February 4, 1998.