PLAYERS HERITAGE FORUMS COMMUNITY RESOURCES
 HOME > Players > Depth Charts
Current Team

Roster
Depth Charts

RECRUITING

Recruits
Message Board

LEGENDS

Legends
NFL

BEAR ESSENTIALS
Adidas UCLA Bruins White Sideline Max Visor
Adidas UCLA Bruins White Sideline Max Visor
Available at

2007 Depth Chart


This is only a speculative offensive depth chart as the new season approaches.
OFFENSE
QB 7 Ben Olson (6-4, 235, Sr*)+
3 Kevin Craft (6-5, 210, Jr*)
8 Chris Forcier (6-3, 185, Fr*)
11 Osaar Rasshan (6-4, 214, Jr*)
12 Patrick Cowan (6-5, 218, Sr*)+

TB 36 Kahlil Bell (6-0, 206, Sr)
20 Raymond Carter (5-11, 202, Fr*)
42 Chane Moline (6-1, 236, Jr)
24 Christian Ramirez (6-3, 211, Jr)
21 Craig Sheppard (6-1, 193, Jr*)

FB 31 Trevor Theriot (6-0, 233, Jr*)
45 Tobi Umodi (6-0, 235, So*)

SE 19 Dominique Johnson (6-3, 208, So*)
10 Gavin Ketchum (6-5, 209, Jr*)
2 Ryan Graves (6-1, 167, Sr*)
27 Ryal Jagd (6-3, 187, Fr*)
35 David Martini (6-1, 197, Fr*)

FL 9 Marcus Everett (6-1, 212, Sr*)
4 Terrence Austin (5-10, 160, Jr)
82 Taylor Embree (6-4, 195, Fr)
6 Jamil Turner (6-1, 204, Jr*)
26 Mike Angelo (6-1, 191, Jr*)
21 Ben Bruneau (6-0, 204, Fr*)

TE 86 Logan Paulsen (6-6, 252, Sr)
15 Ryan Moya (6-4, 229, Jr*)
89 Nate Chandler (6-3, 265, Fr*)
81 Glenn Rauscher (6-3, 223, Fr*)

LT 73 Micah Kia (6-6, 298, Jr)
69 Brandon Bennett (6-4, 319, So*)

LG 77 Darius Savage (6-4, 338, So*)
55 Sonny Tevaga (6-3, 337, So*)
50 Aaron Meyer (6-1, 296, Sr*)

C 58 Micah Reed (6-4, 316, Sr*)
57 Jake Dean (6-4, 286, So*)
83 Adam Heater (6-5, 246, Jr*)

RG 66 Scott Glicksberg (6-4, 269, Sr*)
75 Nick Ekbatani (6-4, 290, Jr*)
61 Andy Keane (6-2, 284, So*)

RT 72 Sean Sheller (6-5, 282, So*)
65 Mike Harris (6-5, 311, Fr*)

DEFENSE
SS 25 Bret Lockett (6-2, 204, Sr)
35 Matt Culver (6-2, 200, Sr*)
31 Garrett Rubio (5-9, 186, So*)

FS 27 Aaron Ware (6-0, 193, Jr*)
20 Glenn Love (6-4, 207, Fr*)
32 Michael Ciaccio (6-0, 173, So*)
Anthony Dye (5-10, 179, Fr)

LC 22 Michael Norris (5-9, 177, Sr*)
7 Courtney Viney (5-8, 153, Fr*)
Rahim Moore (6-0, 185, Fr)

RC 1 Alterraun Verner (5-11, 176, Jr)
30 Chris Meadows (5-11, 195, Sr*)

SLB 12 John Hale (6-4, 220, Sr)+
40 Akeem Ayers (6-2, 223, Fr*)

MLB 51 Reggie Carter (6-1, 221, Jr*)
43 Steve Sloan (6-3, 225, Fr*)
57 Justin Woolbright (6-1, 217, Fr*)
59 Michael Lutu (6-1, 233, So*)

WLB 54 Kyle Bosworth (6-1, 222, Sr)
53 Joshua Edwards (6-1, 232, Sr*)
48 Mike Schmitt (6-0, 224, So*)

LDE 55 Korey Bosworth (6-1, 235, Jr*)
47 Chinonso Anyanwu (6-4, 216, Jr*)
85 David Carter (6-5, 257, So*)

DT1 92 Brian Price (6-1, 297, So)
52 Jess Ward (6-4, 280, Jr*)+
98 Jeff Miller (6-5, 259, So*)
51 Nathaniel Skaggs (6-4, 300, Sr*)

DT2 93 Brigham Harwell (6-2, 292, Sr*)
90 Jerzy Siewierski (6-3, 285, Jr)
50 Chase Moline (6-2, 252, Sr)

RDE 56 Tom Blake (6-4, 259, Sr*)
91 Reginald Stokes (6-3, 250, So*)
99 Justin Edison (6-3, 244, Fr*)


SPECIAL TEAMS
P 17 Aaron Perez (6-4, 229, Sr*)
39 Danny Rees (6-3, 175, Jr*)

PK 37 Jimmy Rotstein (5-11, 174, Jr*)
15 Kai Forbaith (6-0, 197, So*)

LS 52 Christian Yount (6-1, 250, So*)
62 P.J. Tobayansen (5-11, 219, So*)

H 17 Aaron Perez (6-4, 229, Sr*)

PR 4 Terrence Austin (5-10, 160, Jr)
2 Ryan Graves (6-1, 167, Sr*)

KR 24 Christian Ramirez (6-3, 211, Jr)

Current as of May 15, 2008
+ indicates injury * indicates utilized redshirt year
^ indicates non-scholarship player