PLAYERS HERITAGE FORUMS COMMUNITY RESOURCES
 HOME > PLAYERS > NUMERICAL LIST

2009 Roster
(by Uniform Number)

OFFENSE (46)
1 Randall Carroll (SE, 5-10, 184, So)
2 Milton Knox (TB, 5-8, 202, So*)
4 Kevin Prince (QB, 6-2, 229, So*)
6 Antwon Moutra (FL, 6-2, 197, Jr)
7 Morrell Presley (TE, 6-4, 220, So)
8 Joseph Fauria (TE, 6-7, 259, So*)
9 Jerry Johnson (SE, 6-4, 208, So*)
12 Richard Brehaut (QB, 6-2, 225, So)
14 Clayton Tunney (QB, 6-4, 212, Jr*)
17 Ted Landers (QB, 6-5, 196, Fr*)
18 Nick Crissman (QB, 6-3, 212, So*)
20 Ricky Marvray (FL, 5-11, 188, Fr*)
23 Jonathan Franklin (TB, 5-10, 200, So*)
25 Damien Thigpen (TB, 5-8, 180, So)
26 Charles Soon (WR, 5-10, 165, Fr*)
28 Josh Smith (FL, 6-0, 203, Jr*)
30 Demtrius Papadakis (FB, 6-2, 200, Fr*)
32 Coleman Edmond (WR, 5-11, 198, Jr*)
33 Derrick Coleman (TB, 6-0, 231, Jr)
35 Andy Magee (FB, 6-1, 236, So*)
36 Jayson Allmond (FB, 6-0, 256, Fr*)
45 Tobi Umodi (FB, 5-11, 243, Sr*)
47 Max Ratkovich (RB, 6-3, 190, Fr*)
50 Robert Franco (FB, 6-0, 217, Fr*)
51 Kai Maiava (C, 6-1, 300, Jr*)
56 Xavier Su'a-Filo (LT, 6-4, 310, So)
60 Jeff Baca (LG, 6-4, 307, Jr)
62 Eddie Williams (RG, 6-1, 327, Sr)
64 Greg Capella (RG, 6-4, 320, Fr*)
65 Mike Harris (RT, 6-5, 331, Jr*)
66 Ryan Taylor (C, 6-3, 300, Sr*)
68 Nik Abele (LT, 6-7, 276, Fr*)
70 Connor Bradford (RT, 6-5, 260, So*)
71 Wade Yandall (LG, 6-4, 300, Fr)
72 Sean Sheller (RT, 6-5, 290, Sr*)
73 Micah Kia (OT, 6-5, 331, Sr*)
74 Stan Hasiak (LG, 6-5, 315, So)
76 Austin Hill (OT, 6-3, 266, So*)
77 Darius Savage (RG, 6-4, 330, Sr*)
78 Brett Downey (LT, 6-7, 298, So*)
81 Glenn Rauscher (TE, 6-3, 224, Jr*)
82 Taylor Embree (FL, 6-3, 207, Jr)
83 Nelson Rosario (SE, 6-5, 216, Jr)
87 Cory Harkey (TE, 6-5, 262, Jr)
88 Jerry Rice (SE, 5-11, 202, Fr*)
99 Andrew Yelich (TE, 6-3, 225, Fr*)
DEFENSE (44)
2 Brandon Sermons (LC, 5-11, 193, So)
3 Rahim Moore (FS, 6-1, 195, Jr)
4 Stan McKay (SS, 6-1, 194, Fr*)
6 Tony Dye (SS, 5-11, 206, Jr)
7 Courtney Viney (RC, 5-8, 162, Jr*)
9 Donovan Carter (DT1, 6-1, 271, So*)
10 Akeem Ayers (SLB, 6-4, 254, Jr*)
11 Sean Westgate (WLB, 5-11, 216, Jr)
12 Lowell Rose (CB, 6-0, 188, So*)
15 Alex Mascarenas (FS, 5-10, 194, Fr*)
17 David Allen (SLB, 6-2, 227, So*)
19 Dalton Hilliard (FS, 6-0, 199, So)
20 Glenn Love (WLB, 6-4, 216, Jr*)
21 Aaron Hester (RC, 6-1, 207, So*)
22 Sheldon Price (LC, 6-2, 171, So)
23 Marlon Pollard (RC, 6-0, 174, Fr*)
24 Christian Ramirez (DB, 6-2, 220, Sr*)
24 Jeff Dickman (CB, 5-9, 177, So*)
26 Andrew Abbott (LC, 5-10, 176, So*)
28 Taniela Maka (LB, 6-1, 226, Fr)greyshirted?
29 E.J. Turner (DB, 5-9, 170, Fr*)
33 Robert Paton (S, 6-0, 180, Fr*)
37 Lucas Barbosa (MLB, 6-0, 236, Jr*)
40 Patrick Jarin (LB, 5-11, 223, Fr*)
41 Mike Schmitt (WLB, 6-1, 233, Sr*)
42 Patrick Larimore (MLB, 6-3, 250, So*)
43 Steve Sloan (MLB, 6-4, 232, Jr*)
45 Alek Cusick (LB, 6-2, 216, Fr*)
46 Frank Guzman (LB, 6-1, 230, Sr*)
47 Ryan Medina (DE, 6-3, 246, So*)
48 Jared Koster (WLB, 6-1, 220, Fr)greyshirted
55 Todd Golper (MLB, 6-0, 231, Fr*)
56 Datone Jones (LDE, 6-4, 267, Jr)
58 Isaiah Bowens (SLB, 6-1, 240, Fr*)
59 Keenan Graham (RDE, 6-2, 243, Fr*)
61 Andy Keane (DT2, 6-2, 281, Sr*)
67 Andrew Curtis (DE, 6-3, 250, Fr*)
85 David Carter (DT2, 6-5, 292, Sr*)
89 Nate Chandler (DT1, 6-5, 291, Jr*)
91 Reginald Stokes (RDE, 6-3, 260, Sr*)
95 Ryan Shott (DT, 6-4, 250, Fr*)
96 Iuta Tepa (RDE, 6-1, 244, So)
97 Damien Holmes (LDE, 6-3, 270, So*)
99 Justin Edison (DT1, 6-4, 289, Jr*)

SPECIAL TEAMS (8)
18 Jeff Locke (P, 6-1, 208, So*)
25 Kai Forbath (PK, 6-0, 195, Sr*)
39 Danny Rees (P, 6-3, 192, Sr*)
44 David Skara (PK, 6-0, 205, Fr*)
48 Kevin McDermott (LS, 6-3, 231, So*)
49 Eric Chalifour (PK, 6-0, 182, Fr*)
52 Christian Yount (LS, 6-1, 238, Sr)
93 Madison Poole (PK, 6-1, 210, Fr*)
Current as of Mar 19, 2010
+ indicates injury * indicates utilized redshirt year
italics indicates non-scholarship player

BEAR ESSENTIALS
UCLA Set of 2 Nightlights

UCLA Set of 2 Nightlights
Available at