PLAYERS HERITAGE FORUMS COMMUNITY RESOURCES
 HOME > PLAYERS > NUMERICAL LIST

2009 Roster
(by Uniform Number)

OFFENSE (46)
1 Randall Carroll (FL, 5-10, 184, So)
2 Milton Knox (TB, 5-8, 202, So*)
6 Antwon Moutra (FL, 6-2, 188, Jr)
7 Morrell Presley (TE, 6-4, 219, So)
8 Clayton Tunney (QB, 6-4, 210, Jr*)
11 Ricky Marvray (SE, 5-11, 187, Fr*)
12 Richard Brehaut (QB, 6-2, 222, So)
14 Kevin Prince (QB, 6-2, 219, So*)
17 Ted Landers (QB, 6-5, 186, Fr*)
18 Nick Crissman (QB, 6-3, 207, So*)
23 Jonathan Franklin (TB, 5-10, 201, So*)
24 Christian Ramirez (TB, 6-2, 222, Sr*)
25 Damien Thigpen (TB, 5-8, 170, So)
26 Charles Soon (WR, 5-10, 165, Fr*)
28 Josh Smith (WR, 6-0, 180, Jr*)
29 E.J. Turner (WR, 5-9, 170, Fr*)
30 Demtrius Papadakis (RB, 6-2, 200, Fr*)
32 Coleman Edmond (WR, 5-11, 198, Jr*)
33 Derrick Coleman (TB, 6-0, 235, Jr)
35 Andy Magee (FB, 6-1, 215, So*)
36 Jayson Allmond (FB, 6-0, 266, Fr*)
44 Nate Chandler (TE, 6-5, 270, Jr*)
45 Tobi Umodi (FB, 5-11, 236, Sr*)
47 Max Ratkovich (RB, 6-3, 190, Fr*)
51 Kai Maiava (C, 6-1, 309, Jr*)
56 Xavier Su'a-Filo (LT, 6-4, 310, So)
60 Jeff Baca (LG, 6-4, 306, Jr)
62 Eddie Williams (RG, 6-1, 331, Sr)
64 Greg Capella (OL, 6-4, 312, Fr*)
65 Mike Harris (RT, 6-5, 326, Jr*)
66 Ryan Taylor (RG, 6-3, 295, Sr*)+
68 Nik Abele (OT, 6-7, 275, Fr*)
70 Connor Bradford (OL, 6-5, 285, So*)
73 Micah Kia (LG, 6-5, 313, Sr*)
74 Stanley Hasiak (LG, 6-5, 318, So)
76 Austin Hill (RT, 6-3, 283, So*)
77 Darius Savage (RG, 6-4, 339, Sr*)
78 Brett Downey (RT, 6-7, 290, So*)
81 Glenn Rauscher (TE, 6-3, 224, Jr*)
82 Taylor Embree (SE, 6-3, 205, Jr)
83 Nelson Rosario (SE, 6-5, 211, Jr)
85 Jerry Johnson (SE, 6-4, 204, So*)
87 Cory Harkey (TE, 6-5, 254, Jr)
88 Jerry Rice (WR, 5-11, 175, Fr*)
94 Joseph Fauria (TE, 6-7, 245, So*)
99 Andrew Yelich (TE, 6-3, 225, Fr*)
DEFENSE (43)
2 Brandon Sermons (RC, 5-11, 183, So)
3 Rahim Moore (FS, 6-1, 197, Jr)
4 Stan McKay (SS, 6-1, 188, Fr*)
6 Tony Dye (SS, 5-11, 199, Jr)
7 Courtney Viney (LC, 5-8, 160, Jr*)
9 Donovan Carter (SLB, 6-1, 27, So*)
10 Akeem Ayers (SLB, 6-4, 252, Jr*)
11 Sean Westgate (WLB, 5-11, 205, Jr)
15 Alex Mascarenas (DB, 5-10, 176, Fr*)
18 Todd Golper (LB, 6-0, 222, Fr*)
19 Dalton Hilliard (FS, 6-0, 194, So)
20 Glenn Love (SS, 6-4, 210, Jr*)
21 Aaron Hester (LC, 6-1, 203, So*)
22 Sheldon Price (LC, 6-2, 163, So)
23 Marlon Pollard (LC, 6-0, 158, Fr*)
24 Jeff Dickman (RC, 5-9, 183, So*)
26 Andrew Abbott (RC, 5-10, 176, So*)
28 Taniela Maka (LB, 6-1, 226, Fr)greyshirted?
33 Robert Paton (S, 6-0, 180, Fr*)
35 Lowell Rose (LC, 6-0, 186, So*)
37 Lucas Barbosa (MLB, 6-0, 234, Jr*)
40 Patrick Jarin (LB, 5-11, 223, Fr*)
41 Mike Schmitt (SLB, 6-1, 227, Sr*)
42 Patrick Larimore (MLB, 6-3, 247, So*)
43 Steve Sloan (MLB, 6-4, 231, Jr*)
45 Alek Cusick (LB, 6-2, 216, Fr*)
46 Frank Guzman (WLB, 6-1, 224, Sr*)
47 Ryan Medina (WLB, 6-3, 234, So*)
48 Jared Koster (LB, 6-1, 217, Fr)greyshirted?
50 Robert Franco (LB, 6-0, 217, Fr*)
53 David Allen (LB, 6-2, 200, So*)
56 Datone Jones (LDE, 6-4, 267, Jr)
58 Isaiah Bowens (LB, 6-1, 232, Fr*)
59 Keenan Graham (RDE, 6-2, 228, Fr*)
61 Andy Keane (DT2, 6-2, 301, Sr*)
67 Andrew Curtis (DE, 6-3, 250, Fr*)
72 Sean Sheller (DT1, 6-5, 294, Sr*)
85 David Carter (DT1, 6-5, 290, Sr*)
91 Reginald Stokes (RDE, 6-3, 266, Sr*)
95 Ryan Shott (DT, 6-4, 250, Fr*)
96 Iuta Tepa (LDE, 6-1, 225, So)
97 Damien Holmes (LDE, 6-3, 261, So*)
99 Justin Edison (DT1, 6-4, 278, Jr*)

SPECIAL TEAMS (8)
18 Jeff Locke (P, 6-1, 204, So*)
25 Kai Forbaith (PK, 6-0, 192, Sr*)
39 Danny Rees (P, 6-3, 190, Sr*)
44 David Skara (PK, 6-0, 205, Fr*)
48 Kevin McDermott (LS, 6-3, 231, So*)
49 Eric Chalifour (PK, 6-0, 182, Fr*)
52 Christian Yount (LS, 6-1, 251, Sr)
93 Madison Poole (PK, 6-1, 210, Fr*)
Current as of Feb 21, 2010
+ indicates injury * indicates utilized redshirt year
italics indicates non-scholarship player

BEAR ESSENTIALS
UCLA Bruins NCAA Windsheer Auto-Open Umbrella

Available at